2008 Grand Strand Running Club - Prediction 5K Run
5K Prediction Run
Withers Preserve - Myrtle Beach - January 1, 2008 - Weather: Clear and 60 deg.

Place Name No. Age Sex City State Club Time Predicted Time Difference
1 Murray Honick 623 54 M Murrells Inlet SC GSRC 30:01 30:00 0:01
2 Neil Mevissen 629 15 M Conway SC Guest 23:51 24:00 0:10
3 Debra Peters 626 50 F Myrtle Beach SC GSRC 25:12 25:00 0:12
4 Rebecca Causey 633 49 F Myrtle Beach SC Guest 44:21 43:58 0:23
5 Delores Horn 631 68 F Pawleys Island SC GSRC 30:30 30:52 0:23
6 Reg Horn 637 65 M Pawleys Island SC Guest 30:32 31:00 0:29
7 Paul Mevisson 630 21 M Conway SC Guest 21:15 20:40 0:35
8 Lisa Yessick 620 37 F Myrtle Beach SC GSRC 30:04 30:45 0:42
9 Krisren Pedersen 617 28 F New York NY Guest 25:55 26:40 0:46
10 Bob Pentz 625 62 M West Roxbury MA Guest 29:12 29:59 0:48
11 Paul Cadienx 624 66 M Myrtle Beach SC GSRC 29:12 29:59 0:48
12 Amilio Carter 628 17 M Conway SC GSRC 19:25 18:30 0:55
13 Anna Boettcher 619 F Myrtle Beach SC GSRC 29:56 29:00 0:56
14 Dorien Morin 622 37 F Myrtle Beach SC Guest 29:58 29:02 0:56
15 Angela Nicholas 699 55 F Murrels Inlet SC Guest 45:03 46:00 0:58
16 Devin Melko 634 10 M Surfside SC GSRC 24:47 25:45 0:59
17 Randy Melko 632 44 M Surfside SC GSRC 23:04 22:00 1:04
18 Finn Melko 635 10 M Surfside SC GSRC 27:18 28:23 1:06
19 Cary (Scott Tripp 621 36 M Myrtle Beach SC GSRC 22:20 21:11 1:09
20 Brad Haffy 627 49 M Myrtle Beach SC GSRC 29:43 32:09 2:27
21 Judy Early 618 53 F N Myrtle Beach SC Guest 33:15
22 Jim Troxell 636 49 M N Myrtle Beach SC GSRC 33:00